
Goblin Chief
Level 10 · Boss · Attacks on sight · Hartwold
The goblin in charge, for now.
- Hitpoints
- 375
- DPS
- 7.9 Physical
- Armour
- 60
- Magic resist
- 15
- Weak to
- Magic

Level 10 · Boss · Attacks on sight · Hartwold
The goblin in charge, for now.
| Item | Amount | Chance | Guaranteed by kill |
|---|---|---|---|
| 20–40 | Always | ||
| 4–8 | Always | ||
| 2–4 | 50% | ||
| 1–2 | 25% | ||
| 1–2 | 20% | ||
| 1–2 | 20% | ||
| 1 | 15% | ||
| 1 | 10% | ||
| 1 | 1 in 32 | 128 | |
| 1 | 1 in 256 | 1,024 |
Your first copy of a rare drop is guaranteed by that kill. Party kills count by your share.