
Harwic Huscarl
Level 14 · Neutral · Hartwold
One of Harwic's huscarls, sworn to keep the village.
- Hitpoints
- 147
- DPS
- 7.3 Physical
- Armour
- 59
- Magic resist
- 20
- Weak to
- Magic

Level 14 · Neutral · Hartwold
One of Harwic's huscarls, sworn to keep the village.
| Item | Amount | Chance | Guaranteed by kill |
|---|---|---|---|
| 1 | 20% | ||
| 1 | 20% | ||
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 50 | 200 | |
| 1 | 1 in 50 | 200 | |
| 1 | 1 in 50 | 200 | |
| 1 | 1 in 50 | 200 | |
| 1 | 1 in 67 | 268 | |
| 1 | 1 in 67 | 268 | |
| 1 | 1 in 100 | 400 |
Your first copy of a rare drop is guaranteed by that kill. Party kills count by your share.