
Hobgoblin Runt
Level 12 · Attacks on sight · Hartwold
Bigger than a goblin. Angrier, too.
- Hitpoints
- 142
- DPS
- 9.6 Physical
- Armour
- 66
- Magic resist
- 17
- Weak to
- Magic

Level 12 · Attacks on sight · Hartwold
Bigger than a goblin. Angrier, too.
| Item | Amount | Chance | Guaranteed by kill |
|---|---|---|---|
| 1 | 60% | ||
| 4–14 | 50% | ||
| 1 | 40% | ||
| 1 | 20% | ||
| 1 | 20% | ||
| 1 | 15% | ||
| 1 | 10% | ||
| 1 | 10% | ||
| 1 | 5% | ||
| 1 | 1 in 50 | 200 |
Your first copy of a rare drop is guaranteed by that kill. Party kills count by your share.