
Smuggler Cutthroat
Level 28 · Attacks on sight · Hartwold, Fallhaven
Masked, quick, and carrying a knife in each hand.
- Hitpoints
- 220
- DPS
- 24 Physical
- Armour
- 57
- Magic resist
- 38
- Weak to
- Neither

Level 28 · Attacks on sight · Hartwold, Fallhaven
Masked, quick, and carrying a knife in each hand.
| Item | Amount | Chance | Guaranteed by kill |
|---|---|---|---|
| 40–80 | Always | ||
| 1–3 | 20% | ||
| 1 | 5% | ||
| 1 | 5% | ||
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 33 | 132 | |
| 1 | 1 in 100 | 400 |
Your first copy of a rare drop is guaranteed by that kill. Party kills count by your share.