Smithing
Making
Armour
Arrowheads
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 1 | 20 | 10 | Anvil | 1 × | |
| 11 | 20 | 23 | Anvil | 1 × | |
| 21 | 20 | 31 | Anvil | 1 × | |
| 31 | 20 | 48 | Anvil | 1 × | |
| 41 | 20 | 58 | Anvil | 1 × | |
| 61 | 20 | 79 | Anvil | 1 × | |
| 81 | 20 | 99 | Anvil | 1 × |
Bars
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 1 | 1 | 10 | Forge | 1 × | |
| 11 | 1 | 23 | Forge | 2 × | |
| 21 | 1 | 31 | Forge | 1 × | |
| 31 | 1 | 48 | Forge | 1 × | |
| 41 | 1 | 58 | Forge | 1 × | |
| 61 | 1 | 79 | Forge | 1 × | |
| 81 | 1 | 99 | Forge | 1 × |
Crossbow Prod
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 2 | 1 | 10 | Anvil | 1 × | |
| 12 | 1 | 23 | Anvil | 1 × | |
| 22 | 1 | 31 | Anvil | 1 × | |
| 32 | 1 | 48 | Anvil | 1 × | |
| 42 | 1 | 58 | Anvil | 1 × | |
| 62 | 1 | 79 | Anvil | 1 × | |
| 82 | 1 | 99 | Anvil | 1 × |
Daggers
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 1 | 1 | 40 | Anvil | 4 × | |
| 11 | 1 | 92 | Anvil | 4 × | |
| 21 | 1 | 125 | Anvil | 4 × | |
| 31 | 1 | 195 | Anvil | 4 × | |
| 41 | 1 | 234 | Anvil | 4 × | |
| 61 | 1 | 319 | Anvil | 4 × | |
| 81 | 1 | 399 | Anvil | 4 × |
Glaives
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 7 | 1 | 40 | Anvil | 4 × | |
| 17 | 1 | 92 | Anvil | 4 × | |
| 27 | 1 | 125 | Anvil | 4 × | |
| 37 | 1 | 195 | Anvil | 4 × | |
| 51 | 1 | 234 | Anvil | 4 × | |
| 71 | 1 | 319 | Anvil | 4 × | |
| 91 | 1 | 399 | Anvil | 4 × |
Greatswords
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 1 | 1 | 40 | Anvil | 4 × | |
| 11 | 1 | 92 | Anvil | 4 × | |
| 21 | 1 | 125 | Anvil | 4 × | |
| 31 | 1 | 195 | Anvil | 4 × | |
| 41 | 1 | 234 | Anvil | 4 × | |
| 61 | 1 | 319 | Anvil | 4 × | |
| 81 | 1 | 399 | Anvil | 4 × |
Shields
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 9 | 1 | 40 | Anvil | 4 × | |
| 19 | 1 | 92 | Anvil | 4 × | |
| 29 | 1 | 125 | Anvil | 4 × | |
| 39 | 1 | 195 | Anvil | 4 × | |
| 55 | 1 | 234 | Anvil | 4 × | |
| 75 | 1 | 319 | Anvil | 4 × | |
| 95 | 1 | 399 | Anvil | 4 × |
Spears
| Level | Makes | Amount | XP | At | Ingredients |
|---|---|---|---|---|---|
| 4 | 1 | 30 | Anvil | 3 × | |
| 14 | 1 | 69 | Anvil | 3 × | |
| 24 | 1 | 93 | Anvil | 3 × | |
| 34 | 1 | 146 | Anvil | 3 × | |
| 44 | 1 | 175 | Anvil | 3 × | |
| 64 | 1 | 239 | Anvil | 3 × | |
| 84 | 1 | 299 | Anvil | 3 × |