Woodcutting
Gathering
| Level | Item | From | XP |
|---|---|---|---|
| 1 | Birch Tree | 10 | |
| 11 | Oak Tree | 23 | |
| 21 | Willow Tree | 39 | |
| 31 | Swampwood Tree | 58 | |
| 41 | Maple Tree | 77 | |
| 61 | Pine Tree | 120 | |
| 81 | Moonwood Tree | 160 |
Gear
| Level | Item |
|---|---|
| 1 | |
| 11 | |
| 21 | |
| 31 | |
| 41 | |
| 61 | |
| 81 |
| Level | Item | From | XP |
|---|---|---|---|
| 1 | Birch Tree | 10 | |
| 11 | Oak Tree | 23 | |
| 21 | Willow Tree | 39 | |
| 31 | Swampwood Tree | 58 | |
| 41 | Maple Tree | 77 | |
| 61 | Pine Tree | 120 | |
| 81 | Moonwood Tree | 160 |
| Level | Item |
|---|---|
| 1 | |
| 11 | |
| 21 | |
| 31 | |
| 41 | |
| 61 | |
| 81 |